HST 14164+5215

ObservedHST ModelMLE ModelResidualLensed sourceFilter
F814W
i4.m0
F606W
v4.m0

Name HST 14164+5215
Equatorial(J2000) 14:16:25.2 +52:14:31 PAV3=32o.72
HST WFPC2 Groth :5090 1994-Mar-17
Dataset[g][x,y] U26X0I01T[4][122,064]
Field:id lens galaxy u26xi:0017
HST WFPC2 Filter F814W F606W
Exposure seconds 4 x 11004 x 700
log (integrated S/N Ratio) 3.42 3.32
Fitted Parameter MLE +/- rms MLE +/- rms
Sky Mag. (arcsec2) 22.247 0.003 22.799 0.003
Total Mag of lens galaxy 20.78 0.01 21.80 0.02
X centroid 0".1 Pix 122.43 0.04 122.67 0.05
Y centroid 0".1 Pix 64.40 0.02 64.57 0.03
Half-light radius 0".517 0".006 0".534 0".009
Orientation of light 87o.5 0o.8 88o.2 1o.0
Axis Ratio of the light 0.57 0.01 0.56 0.01
Mag. of lensed source 26.67 0.09 27.40 0.05
Source X offset 0".1 0.43 0.02 0.40 0.02
Source Y offset 0".1 Pix 0.91 0.03 0.87 0.04
Critical Radius 1".090 0".003 1".099 0".003
Axis Ratio Lens mass 0.96 0.01 0.98 0.01
Lens Orientation - 45o.0 3o.4 - 61o.5 5o.0
Source half-light 0".013 0".003 0".010 0".001
Source Orientation 0o.0 Fixed 0o.0 Fixed
Source Axis-Ratio 1.00 Fixed 1.00 Fixed

Lens galaxy from MDS-Pipeline fit